| Time | Scheduled Activity
|---|
| Day 1: Friday, July 18 |
|
| 7.30 am | Conference Space Open: Registration
|
|
|
| 9.00 am | Opening Remarks
|
| 9:10 am | Keynote: Space Elevator Overview, Dr. Bradley Edwards, President, Black Line Ascension
|
| 9:55 am | Break
|
|
|
| 1st Session – Why the Space Elevator?
|
| 10.05 am | Innovation and the Elevator and Introduction for Ivan Bekey, Randy Liebermann
|
| 10:15 am | Kenote: Potentially Fatal Elevator Flaws That Must Be Addressed, Dr. Ivan Bekey, Bekey Designs, Inc.
|
| 11:00 am | Space Elevator History: A Tribute to Sir Arthur Clarke, Jerome Pearson, President, STAR, Inc.
|
| 11:20 am | Why We Need an Elevator to Space!, Dr. Bradley Edwards/Markus Klettner, Eurospaceward
|
| 11:40 am | Lunch, Sponsored by Randy Liebermann
|
|
|
| 12:10 pm | Lunch Keynote: Space Elevator Games - history and status, Ben Shelef, Director, Spaceward Foundation
|
|
|
|
|
| 2nd Session – How Close are We?
|
| 12:40 pm | Status Quo on Space Elevator Tether Development as Highlighted by NASA’s Tether Challenge at the Spaceward Games, Dr. Bradley Edwards/Markus Klettner, Eurospaceward and others.
|
| 1:05 pm | Thin Disc Lasers - a Robust, Scalable Source for Power Beaming Applications, Pat Grace/Dr. Holger Schlueter, TRUMPF
|
| 1:30 pm | Space Elevator Development Status in Asia, Akira Tsuchida, Board Director, Japan Space Elevator Association (JSEA)
|
| 1:55 pm | Tether Applications Relevant for a Space Elevator, Jeffrey Slostad/Dr. Robert Hoyt, Tethers Unlimited
|
| 2:20 pm | Break
|
|
|
| 3rd Session – What World will be Created? I
|
| 2:35 pm | Space Solar Power Scenario Comparison, Dr. Bryan Laubscher, Founder, Industrial Nano
|
| 3:00 pm | The Space Elevator: Solution to Global Climate Control?, Jerome Pearson, President, STAR, Inc.
|
| 3:25 pm | Impact analysis of the space elevator on space activities, Andreas Hein, Wissenschaftl. AG f. Raketentechnik and Raumfahrt (WARR) TU Munich
|
| 3:50 pm | Break
|
| 4th Session – What World will be Created? II
|
| 4:00 pm | Solar Augmented Climbers and Implication on Required Tether Strength, Ben Shelef, Director, Spaceward Foundation
|
| 4:25 pm | Asteroid Sling-Shot Express - a Useful Space Elevator We Can Construct Today, Ben Shelef, Director, Spaceward Foundation
|
| 4:50 pm | Thermoelectric Technology and the Space Elevator, Dr. David Nemir, TXL Group, Inc.
|
| 5:15 pm | Disposal of Radioactive Waste by Space Elevator, Shigeo Saito
|
| 5:40 pm | Space Elevator - The Future as Foreseen by Scientists, Part 1, Hiroshi Koike, Walk Co., Ltd.
|
| 5:50 pm | Sessions End
|
| 6:20 pm | Social Mixer, Hiroshi Koike, Part 2: Japanese DVD
|
| 7:30 pm | End of Social Mixer
|
|
|
|
|
|
|
| Day 2: Saturday, July 19
|
| 8:00 am | Conference Space Open
|
| 5th Session – Legal Considerations I
|
| 8:30 pm | The Legal Landscape Relevant for the Space Elevator, Alisa Brodkowitz, J.D./David Schoeggl, J.D., Brodkowitz Law and MMS-Seattle
|
| 8:55 am | Workshop Introduction: What will it take to build the Space Elevator?, Dr. Martin Lades
|
| 9:05 am | Break
|
|
|
| 9:15 am | Roadmap Workshop I – Get Involved!
|
| Space Elevator Pillar Discussions
|
| 11:15 am | Break
|
| 11:30 am | Results of Workshop I
|
| 5th Session – Legal Considerations II
|
| 11:40 pm | Legal Fields and Examples Related to the Space Elevator, J. Gregory Rebholz, J.D.
|
| 12:05 am | Lunch
|
|
|
|
|
| 1:05 pm | Roadmap Workshop II – Ready, set, go!
|
| Space Elevator Pillar Discussions
|
| 2:35 pm | Break
|
|
|
| 6th Session – Technical Considerations I
|
| 2:45 pm | The Role of Requirements Analyses and Carbon Nanotubes in Space Elevator Development, Dr. Bryan Laubscher, Founder, Industrial Nano
|
| 3:10 pm | Space Elevator Dynamics through Simple Approximations, Dr. Blaise Gassend
|
| 3:35 pm | Production of High-Strength-to-Weight Ratio Tethers from Carbon Nanotube Yarns and Textiles, Stephen Steiner III et al., MIT/Nanocomp
|
| 4:00 pm | Technology of Japan that can be utilized for construction of a Space Elevator, President, Japan Space Elevator Association (JSEA), Shuichi Ohno
|
| 4:25 pm | Break
|
|
|
| 7th Session – Economics
|
| 4:40 pm | Space Elevator – Improving the Human Condition: Why? How? When?, Dr. Peter Swan, Teaching Science and Technology, Inc.
|
| 5:05 pm | One Million Rockets or 10 Space Elevators, Dr. Bryan Laubscher, Founder, Industrial Nano
|
| 5:30 pm | Laser Power Beaming on a Shoestring, Dr. Tom Nugent, LaserMotive
|
| 5:55 pm | Break
|
|
|
| 6:30 pm | Banquet – Workshop Results, Multimedia
|
| 8:30 pm | End of Banquet
|
|
|
|
|
|
|
| Day 3: Sunday, July 20
|
| 8:30 am | Conference Space Open
|
| 8th Session - Technical Considerations II
|
| 9:00 am | Space Elevator (Space Train) Alternate Method and Road-Map, Akira Tsuchida, President, Earth-Track-Corporation
|
| 9:25 am | E-T-C Climber 2007 Review and 2008/2009 Prep Status, Akira Tsuchida, Team Lead, E-T-C, US/Japanese team Spaceward Power Beaming Competition
|
| 9:50 am | The space elevator past, the present, and the future in Japan, Toshiki Hasegawa
|
| 10:15 am | Break
|
| 9th Session - Technical Considerations III
|
| 10:30 am | Climber Mechanism of the Space Elevator, Hideyuki Natsume, JSEA
|
| 10:55 am | Space Elevator Initial Deployment - Problems and Solutions, James Dempsey
|
| 11:20 pm | Stability of Superconducting Cable Used for Transportation of Electrical Current from Space, Karen Ghazaryan
|
| 11:45 am | Lunch
|
|
|
| 10th Session - Space Elevator Risks
|
| 12:45 pm | Using a System Safety Analysis to Derive Architectural and Operational Requirements for a Second-generation Space Elevator, Steven Beland
|
| 1:10 pm | Why the SE will not be built on Earth, Tom Nugent, Laser Motive
|
| 1:35 pm | Break
|
| Shotgun Science Session
|
| 1:55 pm | Superconducting Electromagnetic Applications for a Space Elevator, Abraham Becker
|
| 2:00 pm | Resources for the Space Elevator Community, Dr. Martin Lades/Mark Boucher, Spaceelevatorconference.org/Spaceelevator.com
|
| 2:05 pm | What it takes to do another conference, Dr. Bryan Laubscher, Founder, Industrial Nano
|
| 2:10 pm | Business Plan Creation and Maintenance, Ed Gray
|
| 2:15 pm | Repairable Ribbon Macrostructure, Ben Shelef, Director, Spaceward Foundation
|
| 2:35 pm | Time Slots Allotted for Talks Conceived at the Conference
|
| 3:15 pm | Break
|
|
|
| 11th Session - To Think About
|
| 3:25 pm | Raising Public Awareness of The Space Elevator Project Through the Arts, Victor Cummings/Dr. Bryan Laubscher
|
| 3:50 pm | Who will build the first, earth-based Space Elevator?, Ted Semon, The SpaceElevatorBlog
|
| 4:15 pm | Rejecting the Future: The Societal Impact of Abandoning Technologies and Exploration, Carla Sabotta
|
| 4:40 pm | Conference Wrap-up
|
| 5:00 pm | Conference End
|